03.09.2004|12:40:53|12:43:59|00:03:06|post|otts|802w8Ww770|150256|7138|0.8|0.00 .
03.09.2004|12:49:56|13:07:27|00:17:24|post|otts|802w8Ww770|86729|2015693|1.9|0.00 .
03.09.2004|13:32:20|13:38:57|00:06:30|post|otts|802w8Ww770|219502|73937|0.7|3.27 .
03.09.2004|14:31:21|14:46:15|00:14:45|post|otts|802w8Ww770|390785|133502|0.5|7.00 .
06.09.2004|10:47:28|10:51:24|00:03:49|post|otts|802w8Ww770|141184|37613|0.7|1.87 .
06.09.2004|11:13:31|11:14:14|00:00:37|post|otts|802w8Ww770|7195|70649|2.0|0.47 .
06.09.2004|11:55:27|12:03:28|00:07:53|post|otts|802w8Ww770|111546|366068|0.9|3.73 .
06.09.2004|13:07:34|13:11:44|00:04:03|post|otts|802w8Ww770|140599|109195|1.0|2.33 .
06.09.2004|15:30:01|15:32:23|00:02:15|post|otts|802w8Ww770|52309|26662|0.5|1.40 .
06.09.2004|15:58:12|16:11:10|00:12:51|post|otts|9w8Ww770|305868|82392|0.4|6.07 .
06.09.2004|17:24:21|17:27:06|00:02:38|post|otts|9w8Ww770|83456|486060|3.5|1.40 .
07.09.2004|8:48:55|9:06:20|00:17:19|post|otts|9w8Ww770|1128951|174715|1.2|8.40 .
07.09.2004|12:33:41|12:47:40|00:13:53|post|otts|9w8Ww770|322664|104511|0.5|6.53 .
07.09.2004|14:53:56|15:03:34|00:09:31|post|otts|9w8Ww770|347010|124768|0.8|4.67 .
08.09.2004|8:49:09|8:52:07|00:02:50|post|otts|9w8Ww770|64647|30846|0.5|1.40 .
08.09.2004|11:57:02|12:09:02|00:11:53|post|otts|9w8Ww770|295563|92503|0.5|5.60 .
08.09.2004|12:55:10|12:56:20|00:01:10|post|otts|9w8Ww770|47946|5570|0.7|0.93 .
08.09.2004|15:23:18|15:25:04|00:01:39|post|otts|9w8Ww770|56975|19958|0.7|0.93 .
08.09.2004|16:39:13|16:47:09|00:07:48|post|otts|9w8Ww770|190069|67316|0.5|3.73 .
08.09.2004|17:09:52|17:21:14|00:11:09|post|otts|9w8Ww770|253939|1067538|1.9|5.60 .
09.09.2004|11:21:44|11:25:58|00:04:07|post|otts|9w8Ww770|109698|77045|0.7|2.33 .
10.09.2004|11:37:29|11:54:21|00:16:45|post|otts|9w8Ww770|784707|122280|0.8|7.93 .
10.09.2004|15:45:45|15:54:39|00:08:48|post|otts|9w8Ww770|338424|65884|0.7|4.20 .
10.09.2004|17:15:44|17:22:19|00:06:28|post|otts|9w8Ww770|156044|55119|0.5|3.27 .
13.09.2004|9:00:21|9:01:29|00:01:01|post|otts|9w8Ww770|3040|4622|0.1|0.93 .
13.09.2004|9:02:33|9:08:04|00:05:31|post|otts|9w8Ww770|31011|21082|0.1|2.80 .
13.09.2004|9:18:10|9:22:17|00:04:00|post|otts|9w8Ww770|122623|104272|0.9|2.33 .
13.09.2004|11:56:02|12:05:07|00:08:58|post|otts|9w8Ww770|285242|66694|0.6|4.20 .
14.09.2004|12:04:15|12:16:06|00:11:48|post|otts|9w8Ww770|627768|112902|1.0|5.60 .
14.09.2004|15:48:53|16:00:22|00:11:22|post|otts|9w8Ww770|542240|108634|0.9|5.60 .
14.09.2004|16:03:37|16:18:20|00:14:34|post|otts|9w8Ww770|1010248|140244|1.2|7.00 .
14.09.2004|16:29:29|16:41:59|00:12:23|post|otts|9w8Ww770|542340|35033|0.7|6.07 .
14.09.2004|16:54:11|17:01:31|00:07:13|post|otts|9w8Ww770|502683|77195|1.3|3.73 .
15.09.2004|10:01:07|10:04:52|00:03:37|post|otts|9w8Ww770|225184|71939|1.3|1.87 .
15.09.2004|10:26:21|10:34:54|00:08:26|post|otts|9w8Ww770|36097|13448|0.0|4.20 .
15.09.2004|14:33:28|14:41:41|00:08:06|post|otts|9w8Ww770|206517|53724|0.5|4.20 .
16.09.2004|8:55:20|8:59:33|00:04:06|post|otts|9w8Ww770|182392|48831|0.9|2.33 .
16.09.2004|9:48:36|9:54:50|00:06:07|post|otts|9w8Ww770|166877|198077|0.9|3.27 .
16.09.2004|15:14:14|15:19:36|00:05:16|post|otts|9w8Ww770|136457|108653|0.7|2.80 .
17.09.2004|9:08:43|9:11:01|00:02:11|post|otts|9w8Ww770|100570|11303|0.8|1.40 .
17.09.2004|10:11:09|10:12:26|00:01:09|post|otts|9w8Ww770|8540|49924|0.8|0.93 .
17.09.2004|11:23:30|11:25:23|00:01:46|post|otts|9w8Ww770|48121|68127|1.0|0.93 .
17.09.2004|12:47:58|13:06:19|00:18:14|post|otts|9w8Ww770|854244|138152|0.8|8.87 .
17.09.2004|16:23:33|16:37:15|00:13:34|post|otts|9w8Ww770|264815|1175425|1.7|6.53 .
20.09.2004|9:02:42|9:09:58|00:07:09|post|otts|9w8Ww770|318981|50993|0.8|3.73 .
20.09.2004|16:53:59|16:55:08|00:01:03|post|otts|9w8Ww770|40970|6479|0.7|0.93 .
20.09.2004|16:57:36|16:58:35|00:00:52|post|otts|9w8Ww770|2668|2521|0.0|0.47 .
20.09.2004|17:06:31|17:12:01|00:05:23|post|otts|9w8Ww770|427215|61410|1.4|2.80 .
21.09.2004|8:36:26|8:45:24|00:08:57|post|otts|9w8Ww770|411494|68504|0.8|4.20 .
21.09.2004|8:46:39|8:51:23|00:04:36|post|otts|9w8Ww770|85366|17564|0.3|2.33 .
21.09.2004|11:12:06|11:22:32|00:10:20|post|otts|9w8Ww770|792634|113224|1.4|5.13 .
21.09.2004|15:00:23|15:14:20|00:13:47|post|otts|9w8Ww770|1381706|125111|1.7|6.53 .
21.09.2004|17:22:35|17:32:14|00:09:31|post|otts|9w8Ww770|330080|103539|0.7|4.67 .
22.09.2004|8:34:40|8:40:50|00:06:03|post|otts|9w8Ww770|148975|53535|0.5|3.27 .
22.09.2004|8:45:36|9:00:44|00:15:01|post|otts|9w8Ww770|437526|80132|0.5|7.47 .
23.09.2004|9:20:32|9:49:23|00:28:38|post|otts|9w8Ww770|2745224|296906|1.7|13.53 .
23.09.2004|10:13:26|10:29:34|00:16:02|post|otts|9w8Ww770|969941|183587|1.1|7.93 .
23.09.2004|10:31:11|10:34:48|00:03:36|post|otts|9w8Ww770|4684|3526|0.0|1.87 .
24.09.2004|8:32:10|8:41:17|00:09:07|post|otts|9w8Ww770|574478|95189|1.1|4.67 .
24.09.2004|12:53:41|13:06:13|00:12:24|post|otts|9w8Ww770|885567|466012|1.7|6.07 .
24.09.2004|17:19:17|17:25:09|00:05:44|post|otts|9w8Ww770|229956|61843|0.8|2.80 .
27.09.2004|10:35:08|10:35:48|00:00:40|post|otts|9w8Ww770|104285|4713|2.6|0.47 .
27.09.2004|10:37:01|10:57:42|00:20:34|post|otts|9w8Ww770|2669081|206643|2.2|9.80 .
27.09.2004|11:37:44|11:45:55|00:08:04|post|otts|9w8Ww770|850338|129253|1.9|4.20 .
27.09.2004|13:10:49|13:22:05|00:11:08|post|otts|9w8Ww770|191065|63391|0.3|5.60 .
27.09.2004|13:26:51|14:04:55|00:37:58|post|otts|9w8Ww770|3065278|224658|1.4|17.73 .
27.09.2004|17:18:01|17:26:06|00:07:58|post|otts|9w8Ww770|169327|762015|1.9|3.73 .
28.09.2004|8:45:04|8:50:32|00:05:22|post|otts|9w8Ww770|132392|29885|0.4|2.80 .
28.09.2004|9:46:13|13:20:38|03:34:18|post|otts|9w8Ww770|36087566|1868493|2.8|100.33 .
28.09.2004|18:01:12|18:15:16|00:13:58|post|otts|9w8Ww770|2335447|116320|2.8|6.53 .
29.09.2004|8:50:33|8:50:56|00:00:20|post|otts|9w8Ww770|11409|3160|0.7|0.47 .
29.09.2004|10:02:53|10:08:43|00:05:42|post|otts|9w8Ww770|244937|66281|0.8|2.80 .
29.09.2004|14:28:03|14:48:20|00:20:09|post|otts|9w8Ww770|1031466|187548|0.9|9.80 .
29.09.2004|17:16:31|17:27:53|00:11:15|post|otts|9w8Ww770|269120|84340|0.5|5.60 .
30.09.2004|11:04:50|11:06:04|00:01:07|post|otts|9w8Ww770|148863|7491|2.2|0.93 .
30.09.2004|13:32:56|13:45:40|00:12:37|post|otts|9w8Ww770|2348821|129373|3.1|6.07 .
01.10.2004|8:37:45|9:00:36|00:22:36|post|otts|9w8Ww770|4223627|117638|3.1|10.73 .
30.09.2004|11:43:09|11:56:45|00:13:30|post|otts|9w8Ww770|2480312|109577|3.1|6.53 .
30.09.2004|12:16:27|12:19:04|00:02:30|post|otts|9w8Ww770|72645|364060|2.8|1.40 .
30.09.2004|13:03:02|13:05:29|00:02:20|post|otts|9w8Ww770|72645|107765|1.2|1.40 .
30.09.2004|15:13:53|15:38:43|00:24:44|post|otts|9w8Ww770|3869774|247346|2.7|11.67 .
30.09.2004|18:05:28|18:16:01|00:10:27|post|otts|9w8Ww770|1320032|345558|2.5|5.13 .
30.09.2004|19:16:39|19:34:13|00:17:27|post|otts|9w8Ww770|666359|940958|1.4|8.40 .
02.10.2004|14:12:47|14:14:35|00:01:47|post|otts|9w8Ww770|5561|4261|0.0|0.00 .
04.10.2004|12:12:08|12:29:20|00:17:06|post|otts|9w8Ww770|579182|2364299|2.8|8.40 .
05.10.2004|9:39:46|9:46:46|00:06:53|post|otts|9w8Ww770|439990|36112|1.1|3.27 .
05.10.2004|9:48:47|9:51:42|00:02:47|post|otts|9w8Ww770|7136|16743|0.1|1.40 .
05.10.2004|12:29:21|12:35:22|00:05:53|post|otts|9W8WWW770|24722|37345|0.1|2.80 .
05.10.2004|20:43:00|20:53:32|00:10:25|post|otts|9W8WWW770|220593|813338|1.6|5.13 .
06.10.2004|10:42:27|10:51:53|00:09:18|post|otts|9W8WWW770|363199|411118|1.3|4.67 .
06.10.2004|17:23:39|17:38:24|00:14:38|post|otts|9W8WWW770|526132|4234286|5.2|7.00 .
07.10.2004|8:48:33|8:57:05|00:08:26|post|otts|9W8WWW770|360179|60443|0.8|4.20 .
07.10.2004|10:12:50|10:18:45|00:05:48|post|otts|9W8WWW770|155043|1740838|5.3|2.80 .
30.09.2004|12:08:05|12:09:36|00:01:24|post|otts|9W8WWW770|6543|14805|0.2|0.93 .
30.09.2004|13:35:33|13:49:11|00:13:31|post|otts|9W8WWW770|1366673|193840|1.8|6.53 .
07.10.2004|14:49:19|15:02:05|00:12:45|post|otts|9W8WWW770|577676|88699|0.8|6.07 .
07.10.2004|15:16:26|15:23:16|00:06:42|post|otts|9W8WWW770|7710|13907|0.0|3.27 .
07.10.2004|18:00:41|18:03:59|00:03:12|post|otts|9W8WWW770|53354|5585|0.2|1.87 .
07.10.2004|18:45:08|18:50:14|00:05:06|post|otts|9W8WWW770|1926|4574|0.0|2.80 .
07.10.2004|18:50:25|18:50:35|00:00:03|post|otts|[Unknown Number]|177|73|0.0|0.47 .
07.10.2004|18:51:51|18:53:16|00:01:14|post|otts|9W8WWW770|60055|4653|0.8|0.93 .
07.10.2004|18:51:51|18:53:17|00:01:14|post|otts|9W8WWW770|60055|4653|0.8|0.93 .
07.10.2004|19:11:51|19:18:28|00:06:30|post|otts|9W8WWW770|33902|686822|1.8|3.27 .
07.10.2004|20:46:01|20:54:14|00:08:07|post|otts|9W8WWW770|639470|391129|2.0|4.20 .
08.10.2004|8:33:24|8:41:54|00:08:24|post|otts|9W8WWW770|127734|39004|0.3|4.20 .
08.10.2004|12:44:50|13:05:20|00:20:24|post|otts|9W8WWW770|312909|104510|0.3|9.80 .
08.10.2004|14:41:06|14:41:07|00:00:00|post|C|[Unknown Number]|0|0|0.0|0.00 .
08.10.2004|14:42:35|14:55:42|00:13:00|post|otts|9W8WWW770|175391|43038|0.2|6.53 .
08.10.2004|15:13:46|15:21:04|00:07:10|post|otts|9W8WWW770|199779|45181|0.5|3.73 .
08.10.2004|17:44:08|17:51:26|00:07:12|post|otts|9W8WWW770|1063643|85379|2.5|3.73 .
11.10.2004|8:46:01|8:48:22|00:02:14|post|otts|9W8WWW770|7230|4128|0.0|1.40 .
11.10.2004|17:45:48|17:47:44|00:01:48|post|otts|9W8WWW770|23028|2976|0.2|0.93 .
11.10.2004|18:52:30|18:53:03|00:00:26|post|otts|9W8WWW770|3689|3349|0.2|0.47 .
12.10.2004|10:46:56|10:48:16|00:01:18|post|otts|9W8WWW770|9526|3231|0.1|0.93 .
12.10.2004|11:02:34|11:10:04|00:07:29|post|otts|9W8WWW770|768035|134514|1.9|3.73 .
12.10.2004|11:10:13|11:10:21|00:00:01|post|otts|[Unknown Number]|0|0|0.0|0.47 .
12.10.2004|12:13:39|12:33:05|00:19:20|post|otts|9W8WWW770|1902896|223573|1.7|9.33 .
12.10.2004|15:25:04|15:40:33|00:15:20|post|otts|9W8WWW770|646560|89883|0.7|7.47 .
12.10.2004|19:58:34|20:05:25|00:06:44|post|otts|9W8WWW770|126378|100950|0.5|3.27 .
12.10.2004|21:59:15|22:07:48|00:08:27|post|otts|9W8WWW770|164860|112577|0.5|4.20 .
13.10.2004|9:18:40|9:28:53|00:10:05|post|otts|9W8WWW770|108395|39497|0.2|5.13 .
14.10.2004|9:15:31|9:29:47|00:14:10|post|otts|9W8WWW770|876609|112995|1.1|7.00 .
14.10.2004|10:42:55|10:43:29|00:00:27|post|otts|9W8WWW770|8843|4330|0.4|0.47 .
14.10.2004|13:36:36|13:46:15|00:09:32|post|otts|9W8WWW770|675956|118746|1.3|4.67 .
